| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2905 TOWER HILL CR | $2,998,000 | 6 | 5 | 4,307 | Prudential Sussex Realty(WVan) | 1995 | West Vancouver | Altamont | ![]() |
|
2920 ALTAMONT CR | $3,580,000 | 6 | 5 | 5,300 | Prompton Real Estate Serv.Inc. | 1963 | West Vancouver | Altamont | ![]() |
|
2966 MATHERS AV | $5,498,000 | 5 | 6 | 7,200 | Macdonald Realty Ltd. | 1989 | West Vancouver | Altamont | ![]() |
|
2025 GISBY ST | $5,880,000 | 7 | 7 | 7,847 | Macdonald Realty Audry Chua | 2005 | West Vancouver | Altamont | ![]() |
|
2927 ALTAMONT CR | $2,680,000 | 4 | 5 | 5,398 | Angell Hasman & Assoc.Rlty.Ltd | 1956 | West Vancouver | Altamont | ![]() |
|
2922 PARK LN | $12,800,000 | 5 | 5 | 3,936 | Angell Hasman & Assoc.Rlty.Ltd | 1998 | West Vancouver | Altamont | ![]() |
|
2938 PALMERSTON AV | $5,998,000 | 5 | 5 | 4,672 | Sotheby's Int'l Realty Canada | 9999 | West Vancouver | Altamont | ![]() |
|
2810 MARINE DR | $4,200,000 | 7 | 7 | 6,473 | Royal Pacific Realty Corp. | 2012 | West Vancouver | Altamont | ![]() |
|
2921 ALTAMONT CR | $4,395,000 | 5 | 5 | 5,049 | Prudential Sussex Realty(WVan) | 2007 | West Vancouver | Altamont | ![]() |
|
1720 30TH ST | $4,598,000 | 6 | 4 | 3,300 | Prudential Sussex Realty(WVan) | 1959 | West Vancouver | Altamont | ![]() |
|
|
2893 BELLEVUE AV | $2,749,000 | 4 | 4 | 3,040 | Amex - Fraseridge Realty | 1940 | West Vancouver | Altamont | ![]() |
|
# 7 1891 MARINE DR | $1,267,000 | 2 | 2 | 1,170 | Prudential Sussex Realty(WVan) | 2010 | West Vancouver | Ambleside | ![]() |
|
# 103 1425 ESQUIMALT AV | $434,000 | 2 | 2 | 955 | RE/MAX Masters Realty | 1965 | West Vancouver | Ambleside | ![]() |
|
# 203 550 17TH ST | $1,429,000 | 2 | 3 | 1,539 | Sutton Grp-West Coast Realty | 2004 | West Vancouver | Ambleside | ![]() |
|
1470 NELSON AV | $2,098,800 | 3 | 4 | 2,750 | Royal Pacific Rlty. (Kingsway) | 1938 | West Vancouver | Ambleside | ![]() |
|
# 303 747 17TH ST | $699,000 | 2 | 2 | 1,054 | Park Georgia Realty Ltd.VnGra | 1980 | West Vancouver | Ambleside | ![]() |
|
# 204 1730 DUCHESS AV | $469,000 | 2 | 2 | 930 | RE/MAX Masters Realty | 1963 | West Vancouver | Ambleside | ![]() |
|
# 605 1785 ESQUIMALT AV | $364,000 | 1 | 1 | 575 | RE/MAX Masters Realty | 1963 | West Vancouver | Ambleside | ![]() |
|
# 208 1425 ESQUIMALT AV | $310,000 | 1 | 1 | 675 | Macdonald Realty Ltd. | 1965 | West Vancouver | Ambleside | ![]() |
|
1885 FULTON AV | $1,895,000 | 4 | 3 | 3,648 | Prudential Sussex Realty(WVan) | 1968 | West Vancouver | Ambleside | ![]() |
|
# 501 1750 ESQUIMALT AV | $599,800 | 2 | 2 | 1,081 | Prudential Sussex Realty(WVan) | 1964 | West Vancouver | Ambleside | ![]() |
|
# 102 1750 ESQUIMALT AV | $329,000 | 1 | 1 | 785 | Macdonald Realty Ltd. | 1962 | West Vancouver | Ambleside | ![]() |
|
# 8 1891 MARINE DR | $1,276,000 | 2 | 2 | 1,179 | Prudential Sussex Realty(WVan) | 2010 | West Vancouver | Ambleside | ![]() |
|
# 103 1363 CLYDE AV | $398,000 | 2 | 1 | 787 | Prud.Sussex Rlty-John Jennings | 1977 | West Vancouver | Ambleside | ![]() |
|
1395 HAYWOOD AV | $2,688,000 | 4 | 6 | 4,100 | Tradewinds Marketing Ltd | 2011 | West Vancouver | Ambleside | ![]() |

