| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 403 200 KLAHANIE DR | $419,900 | 2 | 2 | 985 | RE/MAX All Points Realty Grp. | 2006 | Port Moody | Port Moody Centre | ![]() |
|
14 ARROW-WOOD PL | $729,800 | 5 | 3 | 2,700 | Royal LePage Coronation West | 1985 | Port Moody | Heritage Mountain | ![]() |
|
# 72 2200 PANORAMA DR | $449,900 | 3 | 3 | 1,455 | Macdonald Realty Ltd (Coq) | 2005 | Port Moody | Heritage Woods PM | ![]() |
|
2295 EAST RD | $1,488,000 | 4 | 3 | 4,330 | RE/MAX Advantage Realty | 1990 | Port Moody | Anmore | ![]() |
|
|
# 1808 301 CAPILANO RD | $338,800 | 1 | 1 | 650 | Royal LePage Coronation West | 2013 | Port Moody | Port Moody Centre | ![]() |
|
# 306 400 KLAHANIE DR | $339,900 | 2 | 2 | 861 | RE/MAX All Points Realty Grp. | 2006 | Port Moody | Port Moody Centre | ![]() |
|
# 702 121 BREW ST | $249,900 | 1 | 1 | 584 | RE/MAX Sabre Realty Group | 2008 | Port Moody | Port Moody Centre | ![]() |
|
965 BLACKSTOCK RD | $340,000 | 3 | 2 | 1,077 | Keller Williams Elite Realty | 1979 | Port Moody | North Shore Pt Moody | ![]() |
|
# 416 3122 ST JOHNS ST | $219,900 | 1 | 1 | 624 | Park Georgia Realty Ltd.(Coq) | 1998 | Port Moody | Port Moody Centre | ![]() |
|
# 1901 200 NEWPORT DR | $549,900 | 2 | 2 | 1,355 | RE/MAX All Points Realty Grp. | 1997 | Port Moody | North Shore Pt Moody | ![]() |
|
|
27 DEERWOOD PL | $534,900 | 3 | 3 | 2,265 | Royal LePage Coronation West | 1992 | Port Moody | Heritage Mountain | ![]() |
|
# 57 101 PARKSIDE DR | $699,900 | 4 | 4 | 3,185 | Royal LePage Northshore | 1992 | Port Moody | Heritage Mountain | ![]() |
|
# 308 500 KLAHANIE DR | $339,000 | 2 | 2 | 861 | Sutton Grp West Coast (Van49) | 2006 | Port Moody | Port Moody Centre | ![]() |
|
# 309 3148 ST JOHNS ST | $290,888 | 2 | 2 | 901 | Century 21 In Town Realty | 2004 | Port Moody | Port Moody Centre | ![]() |
|
887 CUNNINGHAM LN | $262,900 | 3 | 1 | 1,038 | Sutton Grp-West Coast Realty | 1978 | Port Moody | North Shore Pt Moody | ![]() |
|
# 108 3122 ST JOHNS ST | $207,000 | 1 | 1 | 601 | RE/MAX All Points Realty Grp. | 1998 | Port Moody | Port Moody Centre | ![]() |
|
715 APPLEYARD CT | $529,900 | 4 | 2 | 1,635 | RE/MAX Sabre Realty Group | 1979 | Port Moody | North Shore Pt Moody | ![]() |
|
# 708 301 CAPILANO RD | $338,000 | 1 | 1 | 650 | TRG Downtown Realty | 2013 | Port Moody | Port Moody Centre | ![]() |
|
# 25 50 PANORAMA PL | $534,900 | 4 | 4 | 1,788 | RE/MAX Sabre Realty Group | 2003 | Port Moody | Heritage Woods PM | ![]() |
|
4580 BEDWELL BAY RD | $999,900 | 5 | 4 | 3,651 | Macdonald Realty Ltd (Coq) | 1986 | Port Moody | Belcarra | ![]() |
|
# 202 300 KLAHANIE DR | $344,800 | 2 | 2 | 861 | Prudential Sterling Realty | 2006 | Port Moody | Port Moody Centre | ![]() |
|
# 163 2000 PANORAMA DR | $438,000 | 3 | 2 | 1,313 | Royal LePage Northshore | 2003 | Port Moody | Heritage Woods PM | ![]() |
|
168 MAPLE DR | $1,880,000 | 6 | 4 | 5,044 | Magsen Realty Inc. | 2008 | Port Moody | Heritage Woods PM | ![]() |
|
# 414 260 NEWPORT DR | $299,900 | 2 | 2 | 857 | Macdonald Realty Ltd (Coq) | 1998 | Port Moody | North Shore Pt Moody | ![]() |
|
# 13 65 FOXWOOD DR | $386,900 | 2 | 3 | 1,278 | Prudential Sterling Realty | 1994 | Port Moody | Heritage Mountain | ![]() |

