| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
628 E 22ND ST | $759,000 | 3 | 2 | 2,228 | Sutton Grp-West Coast Realty | 1913 | North Vancouver | Boulevard | ![]() |
|
506 E 19TH ST | $1,858,000 | 5 | 6 | 4,314 | RE/MAX Rossetti Realty | 2012 | North Vancouver | Boulevard | ![]() |
|
1707 GRAND BV | $2,574,000 | 5 | 5 | 5,387 | Prudential Sussex Realty | 2011 | North Vancouver | Boulevard | ![]() |
|
1040 GRAND BV | $1,700,000 | 7 | 5 | 3,597 | RE/MAX Crest Realty | 2012 | North Vancouver | Boulevard | ![]() |
|
850 E 15TH ST | $1,449,000 | 6 | 4 | 2,834 | Sutton Grp-West Coast Realty | 2002 | North Vancouver | Boulevard | ![]() |
|
2706 WYAT PL | $995,000 | 4 | 3 | 2,568 | RE/MAX Crest Realty | 1972 | North Vancouver | Blueridge NV | ![]() |
|
UPPER BLUERIDGE BB | $80,000 | PRUDENTIAL SUSSEX REALTY | North Vancouver | Blueridge NV | ![]() |
||||
|
2568 CARNATION ST | $879,000 | 5 | 3 | 2,176 | Sutton Grp West Coast (VanCam) | 1964 | North Vancouver | Blueridge NV | ![]() |
|
2594 BELLOC ST | $1,059,000 | 4 | 4 | 2,785 | Angell Hasman & Assoc.Rlty.Ltd | 1970 | North Vancouver | Blueridge NV | ![]() |
|
2468 HAYSEED CS | $798,000 | 3 | 3 | 2,221 | RE/MAX Crest Realty | 1974 | North Vancouver | Blueridge NV | ![]() |
|
2860 MT SEYMOUR PW | $789,000 | 5 | 4 | 2,174 | One Percent Realty North Shore | 1980 | North Vancouver | Blueridge NV | ![]() |
|
2528 HYANNIS DR | $898,900 | 4 | 3 | 2,608 | RE/MAX Crest Realty | 1972 | North Vancouver | Blueridge NV | ![]() |
|
2530 SHELLEY RD | $1,650,000 | 6 | 6 | 5,170 | RE/MAX Crest Realty Westside | 2006 | North Vancouver | Blueridge NV | ![]() |
|
2460 BIRNEY PL | $894,900 | 3 | 3 | 2,600 | RE/MAX Crest Realty | 1968 | North Vancouver | Blueridge NV | ![]() |
|
4128 CITADEL CT | $1,998,000 | 7 | 7 | 7,000 | Angell Hasman & Assoc.Rlty.Ltd | 1997 | North Vancouver | Braemar | ![]() |
|
4188 CITADEL CT | $2,499,000 | 5 | 6 | 5,110 | Sutton Centre Realty | 1996 | North Vancouver | Braemar | ![]() |
|
1025 CHAMBERLAIN DR | $1,600,000 | 6 | 5 | 4,174 | RE/MAX Crest Realty | 2012 | North Vancouver | Braemar | ![]() |
|
4187 QUARRY CT | $1,758,000 | 5 | 5 | 5,379 | Macdonald Realty Ltd. | 1993 | North Vancouver | Braemar | ![]() |
|
981 SAUVE CT | $1,549,000 | 6 | 4 | 4,084 | Macdonald Realty Ltd. | 1997 | North Vancouver | Braemar | ![]() |
|
3047 PAISLEY RD | $1,197,000 | 3 | 3 | 1,500 | Royalty Group Realty Inc. | 1948 | North Vancouver | Capilano NV | ![]() |
|
1340 SUNNYSIDE DR | $1,489,000 | 4 | 3 | 3,000 | RE/MAX Crest Realty | 2012 | North Vancouver | Capilano NV | ![]() |
|
2931 CAPILANO RD | $492,000 | 3 | 3 | 1,360 | Sutton Grp-West Coast Rty WVan | 1973 | North Vancouver | Capilano NV | ![]() |
|
2575 LLOYD AV | $998,000 | 5 | 3 | 2,358 | RE/MAX Sea to Sky R.E Squamish | 1969 | North Vancouver | Capilano NV | ![]() |
|
# 104 3383 CAPILANO CR | $759,900 | 2 | 2 | 1,240 | Prudential Sussex Realty | 1989 | North Vancouver | Capilano NV | ![]() |
|
2673 TERRACE AV | $1,674,900 | 6 | 6 | 4,370 | Hanna Realty Ltd. | 2007 | North Vancouver | Capilano NV | ![]() |

