| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 208 4768 BRENTWOOD DR | $324,900 | 1 | 1 | 689 | oneflatfee.ca | 2009 | Burnaby North | Brentwood Park | ![]() |
|
# 2602 4388 BUCHANAN ST | $671,000 | 2 | 2 | 1,522 | RE/MAX Crest Realty Westside | 2002 | Burnaby North | Brentwood Park | ![]() |
|
# 209 1945 WOODWAY PL | $245,000 | 2 | 1 | 780 | Sutton Grp-West Coast Realty | 1980 | Burnaby North | Brentwood Park | ![]() |
|
# 1009 2133 DOUGLAS RD | $445,000 | 2 | 2 | 863 | Royal Pacific Riverside Realty | 2011 | Burnaby North | Brentwood Park | ![]() |
|
# 105 4728 DAWSON ST | $439,000 | 2 | 2 | 980 | Regent Park Realty Inc. | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 2307 2289 YUKON CR | $588,000 | 2 | 2 | 998 | Royal Pacific Rlty. (Kingsway) | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 2601 4888 BRENTWOOD DR | $379,000 | 1 | 1 | 699 | Park Georgia Realty Ltd.(Coq) | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 2004 4400 BUCHANAN ST | $610,000 | 2 | 2 | 1,169 | Sutton Grp-West Coast Realty | 2010 | Burnaby North | Brentwood Park | ![]() |
|
# 2703 4888 BRENTWOOD DR | $519,000 | 2 | 2 | 912 | Sutton Grp-West Coast Realty | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 215 4783 DAWSON ST | $388,000 | 2 | 2 | 840 | Sutton Centre Realty | 2007 | Burnaby North | Brentwood Park | ![]() |
|
# 315 4728 DAWSON ST | $428,000 | 2 | 2 | 840 | HomeLife Glenayre Rlty.Co.Ltd. | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 106 1955 WOODWAY PL | $239,900 | 2 | 1 | 768 | Sutton Group-Medallion Realty | 1978 | Burnaby North | Brentwood Park | ![]() |
|
# 1207 2133 DOUGLAS RD | $519,000 | 2 | 2 | 977 | Sutton Grp West Coast (Van49) | 2011 | Burnaby North | Brentwood Park | ![]() |
|
# 208 2289 YUKON CR | $425,000 | 2 | 2 | 849 | Homeland Realty | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 317 4868 BRENTWOOD DR | $329,000 | 1 | 1 | 685 | Royal Pacific Rlty. (Kingsway) | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 1107 4182 DAWSON ST | $346,000 | 1 | 1 | 631 | Royal LePage City Centre | 2007 | Burnaby North | Brentwood Park | ![]() |
|
# 1106 2138 MADISON AV | $498,000 | 2 | 2 | 1,002 | Royal Pacific Realty Corp. | 2006 | Burnaby North | Brentwood Park | ![]() |
|
# 707 2133 DOUGLAS RD | $478,800 | 2 | 2 | 978 | Sutton Grp-West Coast Rty WVan | 2011 | Burnaby North | Brentwood Park | ![]() |
|
# 2506 2355 MADISON AV | $449,000 | 2 | 2 | 833 | Coldwell Banker Westburn Rlty. | 2007 | Burnaby North | Brentwood Park | ![]() |
|
# 1002 4400 BUCHANAN ST | $599,000 | 2 | 2 | 1,125 | Royal Pacific Rlty. (Kingsway) | 2010 | Burnaby North | Brentwood Park | ![]() |
|
# 1204 2200 DOUGLAS RD | $629,900 | 2 | 2 | 1,066 | Amex - Sunrich Realty | 2012 | Burnaby North | Brentwood Park | ![]() |
|
# 2306 2289 YUKON CR | $478,000 | 2 | 2 | 871 | Multiple Realty Ltd. | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 217 4788 BRENTWOOD DR | $319,900 | 1 | 1 | 689 | One Percent Realty Ltd. | 2008 | Burnaby North | Brentwood Park | ![]() |
|
# 903 4178 DAWSON ST | $339,000 | 1 | 1 | 629 | RE/MAX Central [BbyHst] | 2006 | Burnaby North | Brentwood Park | ![]() |
|
1225 EASTLAWN DR | $1,368,000 | 5 | 3 | 3,000 | Sutton Centre Realty | 1967 | Burnaby North | Brentwood Park | ![]() |

