| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 1402 5611 GORING ST | $487,000 | 2 | 2 | 980 | Sutton Group - Seafair Realty | 2008 | Burnaby North | Central BN | ![]() |
|
4897 UNION ST | $858,000 | 4 | 3 | 2,453 | Park Georgia Realty Ltd.(Coq) | 1975 | Burnaby North | Capitol Hill BN | ![]() |
|
2570 ELLERSLIE AV | $1,048,800 | 5 | 4 | 3,168 | RE/MAX Central | 1979 | Burnaby North | Montecito | ![]() |
|
6778 AUBREY ST | $1,088,000 | 5 | 2 | 3,116 | Blu Living | 1955 | Burnaby North | Sperling-Duthie | ![]() |
|
# 303 371 ELLESMERE AV | $194,800 | 1 | 1 | 666 | RE/MAX Central [BbyHst] | 1973 | Burnaby North | Capitol Hill BN | ![]() |
|
# 25 3379 MORREY CT | $639,000 | 4 | 4 | 1,523 | Royal Pacific Realty Corp. | 2005 | Burnaby North | Sullivan Heights | ![]() |
|
# 905 2232 DOUGLAS RD | $449,000 | 2 | 2 | 904 | RE/MAX Central | 2012 | Burnaby North | Brentwood Park | ![]() |
|
# 410 9009 CORNERSTONE MEWS BB | $339,000 | 1 | 1 | 607 | Sutton Grp West Coast (Van49) | 2009 | Burnaby North | Simon Fraser Univer. | ![]() |
|
5365 NORFOLK ST | $589,000 | 3 | 3 | 1,308 | Sutton Grp-West Coast Realty | 2003 | Burnaby North | Central BN | ![]() |
|
|
# 1601 2200 DOUGLAS RD | $488,000 | 2 | 2 | 899 | RE/MAX City Realty | 2012 | Burnaby North | Brentwood Park | ![]() |
|
|
# 211 3388 MORREY CT | $289,900 | 1 | 1 | 717 | Sutton Grp-West Coast (Brdwy) | 2005 | Burnaby North | Sullivan Heights | ![]() |
|
|
# 103 4272 ALBERT ST | $524,900 | 3 | 2 | 1,250 | Sutton Grp-West Coast Realty | 2002 | Burnaby North | Vancouver Heights | ![]() |
|
4346 PENDER ST | $828,800 | 4 | 3 | 2,090 | Sutton Grp West Coast (Van49) | 1946 | Burnaby North | Willingdon Heights | ![]() |
|
37 RANELAGH AV | $900,000 | 5 | 4 | 2,402 | Homeland Realty | 1991 | Burnaby North | Capitol Hill BN | ![]() |
|
# 2601 9868 CAMERON ST | $349,000 | 1 | 1 | 630 | RE/MAX Crest Realty | 2009 | Burnaby North | Sullivan Heights | ![]() |
|
4158 TRIUMPH ST | $748,000 | 2 | 1 | 1,532 | Prudential United Realty (Bby) | 1948 | Burnaby North | Vancouver Heights | ![]() |
|
4780 CAMBRIDGE ST | $799,000 | 4 | 2 | 2,486 | One Percent Realty Ltd. | 1949 | Burnaby North | Capitol Hill BN | ![]() |
|
# 208 9329 UNIVERSITY CR | $348,000 | 2 | 2 | 925 | Prudential Sussex Realty(WVan) | 2005 | Burnaby North | Simon Fraser Univer. | ![]() |
|
# 401 3760 ALBERT ST | $315,000 | 2 | 1 | 872 | Century 21 In Town Realty | 1984 | Burnaby North | Vancouver Heights | ![]() |
|
6506 BROADWAY BB | $688,000 | 3 | 1 | 1,132 | RE/MAX All Points Realty Grp. | 1953 | Burnaby North | Parkcrest | ![]() |
|
|
# 2504 3755 BARTLETT CT | $275,000 | 2 | 2 | 928 | Sutton Grp-West Coast Realty | 1975 | Burnaby North | Sullivan Heights | ![]() |
|
|
# 6 9584 MANCHESTER DR | $295,000 | 2 | 1 | 863 | Royal Pacific Rlty. (Kingsway) | 1981 | Burnaby North | Cariboo | ![]() |
|
288 HYTHE AV | $2,500,000 | 6 | 8 | 7,246 | Multiple Realty Ltd. | 1992 | Burnaby North | Capitol Hill BN | ![]() |
|
3913 VENABLES ST | $899,000 | 5 | 3 | 2,664 | Sutton Centre Realty | 1985 | Burnaby North | Willingdon Heights | ![]() |
|
7022 FIELDING CT | $1,028,000 | 3 | 2 | 3,028 | RE/MAX All Points Realty Grp. | 1969 | Burnaby North | Government Road | ![]() |

